S. No. | Organization | Batches | Training Title | Training Dates | Number of Participants |
States Covered |
1 | Learning Links | Batch- VIII | Amazon Future Engineer Program for EMRSs Students (Phase-III) | 6th - 9th May, 2025 | 74 | Chhattisgarh |
2 | Learning Links | Batch- VII | Amazon Future Engineer Program for EMRSs Students (Phase-III) | 6th - 9th May, 2025 | 35 | Arunachal Pradesh, Assam, Manipur, Mizoram, Nagaland, Tripura, Sikkim & West Bengal |
3 | NESTS | Batch - I | TALASH Training Program (Phase 2) | 1st - 3rd May, 2025 | 61 | Arunachal Pradesh, Manipur, Mizoram, Nagaland, Sikkim, Tripura. |
4 | CBSE | Exposure Visit for EMRS Principals Batch- II | 25th Apr – 31th May, 2025 | 20 | Andhra Pradesh, Maharashtra, Madhya Pradesh & Telangana | |
5 | Learning Links | Batch- VI | Amazon Future Engineer Program for EMRSs Students (Phase-III) | 22nd - 25th Apr, 2025 | 49 | Madhya Pradesh |
6 | Learning Links | Batch-V | Amazon Future Engineer Program for EMRSs Students (Phase-III) | 22nd - 25th Apr, 2025 | 35 | Gujarat & Dadra & Nagar Haveli and Daman & Diu |
7 | CBSE | Batch- I | Exposure Visit for EMRS Principals | 2nd – 8th Apr, 2025 | 11 | Gujarat, Rajasthan & Uttarakahnd |
8 | NESTS | Phase - I | TALASH Training Program | 18th - 20th Mar. 2025 | 40 | Andhra Pradesh, Arunachal Pradesh, Chhattisgarh, Gujarat, Himachal Pradesh, J&K, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Mizoram, Odisha, Rajasthan. |
9 | Learning Links | Batch- IV | Amazon Future Engineer Program for EMRSs Students (Phase-III) – | 18th- 21st Feb, 2025 | 47 | Uttar Pradesh, Uttarakhand, Himachal Pradesh, Jammu & Kashmir & Rajasthan |
10 | NCERT | Capacity Building Training Programme for management and operation of PM e- Vidya DTH TV Channel | 10th-12th Feb, 2025. | 2 | Karnataka & Maharashtra | |
11 | CBSE | Exposure Visit for EMRS Principals | 25th Feb, 2025 | 4 | Rajasthan | |
12 | Learning Links | Batch- III | Amazon Future Engineer Program for EMRSs Students (Phase-III) – | 28th Jan- 31st Jan, 2025 | 47 | Jharkhand & Odisha |
13 | Learning Links | Batch- II | Amazon Future Engineer Program for EMRSs Students (Phase-III) | 28th Jan- 31st Jan, 2025 | 56 | Karnataka, Tamil Nadu, Kerala, Andhra Pradesh, Telangana |
14 | NCERT | Capacity Building of National Resources Group (NRGs) | 21st -30th Jan, 2025. | 5 | Himachal Pradesh, Gujarat, Karnataka, Maharashtra & Rajasthan | |
15 | NESTS | Batch- IV | Training of Accountant | 4th – 8th Jan 2025 | 67 | Andhra Pradesh, Dadar Nagar Haveli, Gujarat, Jharkhand, Mizoram, Telangana & Uttarakhand |
16 | NESTS | Batch- III | Training of Accountant | 30th Dec 2024- 2nd Jan 2025 | 70 | Madhya Pradesh, Sikkim, Tripura & Uttar Pradesh |
17 | NESTS | Batch- II | Training of Accountant | 23rd – 27th Dec 2024 | 75 | Maharashtra, Odisha & Rajasthan |
18 | NESTS | Batch- I | Training of Accountant | 18th-21st Dec 2024 | 73 | Chhattisgarh, Karnataka & Kerala |
19 | Learning Links | Batch - 1st | Amazon Future Engineer Program for EMRSs Students (Phase-III) | 22nd -25th, Oct., 2024. | 50 | Andhra Pradesh, Gujarat, Karnataka, Madhya Pradesh, Odisha, Telangana, & Tripura |
20 | NESTS | EMRS Principals Conclave on Effective Management of Schools | 18th-19th Oct., 2024, | 440 | Across country | |
21 | CBSE | Batch- IV | Exposure Visit for EMRS Principals | 30th Sep. – 1st Oct., 2024 | 5 | Andhra Pradesh |
22 | CBSE | Batch -III | Exposure Visit for EMRS Principals 2nd Group | 24th – 27th Sep., 2024. | 10 | Karnataka & Telangana |
23 | CIET-NCERT | Phase-V | Workshop on leveraging digital technology in school education | 17th-21st Sept., 2024. | 49 | Chhattisgarh, Gujarat, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Odisha, and Rajasthan |
24 | CBSE | Batch – III | Exposure Visit for EMRS Principals 1st Group | 22nd - 23rd July, 2024 | 10 | Rajasthan & Jammu & Kashmir |
25 | CBSE | Batch – II | Exposure Visit for EMRS Principals 3rd Group | 11th – 12th July, 2024 | 5 | Maharashtra |
26 | CBSE | Batch – II | Exposure Visit for EMRS Principals 2nd Group | 11th June-5th July, 2024 | 16 | Andhra Pradesh, Himachal Pradesh, Uttar Pradesh & Uttarakhand |
27 | CBSE | Batch – II | Exposure Visit for EMRS Principals 1st Group | 20th – 21st June, 2024 | 5 | Rajasthan |
28 | CBSE | Batch – I | Exposure Visit for EMRS Principals 2nd Group | 6th – 10th May, 2024 | 15 | Andhra Pradesh, Chhattisgarh & Maharashtra |
29 | CBSE | Batch – I | Exposure Visit for EMRS Principals 1st Group | 4th - 12th Apr, 2024 | 10 | Madhya Pradesh & Gujarat |
© 2025 Designed Developed & Hosted by NIC/NICSI, Content Provided by National Education Society for Tribal Students